
|
Technocrane 35' / 45' Specs. |
||
| Arm | ||
| Overall Length Closed | 16 9" | |
| Overall Length Open | 53' | |
| Fulcrum to front End (Open) | 45" | |
| Fulcrum to front End (Closed) | 8' 9"" | |
| Fulcrum to Tail | 7' 9" | |
| Max. Lens Height | 37' Under / 44' Over' | |
| Telescope Travel | 27' 2" / 37' | |
| Max. Reach | 45' | |
| Travel Speed | 5.9 Feet per Second | |
| Weight (Arm Only) | 750 lbs. | |
| Approx. "All Up" Weight | 3800 lbs. | |
| Max. Payload (35' mode) | 200 lbs. includes head | |
| Max. Payload (45' mode) | 110 lbs. includes head | |
| Dolly | ||
| Length | 5.5' | |
| Width | 5' | |
| Width (Wheels Off) | 2' 11" | |
| Post Height | 4' | |
| Highest Position (Tall Post) | 7' 9" | |
| Lowest Position (Short Post) | 6' 5" | |
| Track Width | 1 Meter Wide = 39.3701" | |
| Weight | 440 lbs | |
| Column | 225 lbs | |
| Max. Tilt | 55 Degrees | |
| Remote Head | ||
| Remote Head Type | Mos-Sys | |
| Length in Shortest Configuration |
25" underslung 21.5" overslung |
|
| Length in Tallest Configuration |
33" underslung 30.5" overslung |
|
| Width | 16" - 25.5" | |
| Depth | 7" | |
| Weight | 58 lbs. | |
| Pan / Tilt Range | Unlimited | |
| Max. Speed | 3 Seconds = 360 Degrees | |
| Digital Motion Capture Capable | Yes | |